Centralized documentation for internal systems, QuickBooks access, remote connectivity, infrastructure administration, and employee support guides.
This wiki is designed to provide both administrators and end users with a central place for documentation, procedures, troubleshooting steps, and operational information related to our technology environment at Karl Court, Wauconda, IL.
Use the sections below to navigate to the appropriate documentation area.
| Service | Description |
|---|---|
| Router | Comcast Business Router Admin |
| Proxmox | Proxmox |
| Proxmox Backup Server (Containerized) | Proxmox Backup Server (container) on the Black ASI Intel (Old Macola) |
| Proxmox Backup Server | Main, blade/flat server for backup |
| WireGuard VPN Dashboard | Secure remote access into the internal network. Before adding users to Guacamole (remote RDP) and assigning them to internal QB clients, remote users need to connect to our local network via a VPN. Wireguard allows us to create secure tunnels into our network from remote locations. |
| Guacamole Remote Access | Browser-based remote desktop gateway. Guacamole simplifies how remote users connect to our QB client computers by giving them a login and assigning QB client computers they can click to remote into. |
| QuickBooks File Server | Central QuickBooks company file host. Accessible through an existing Guacamole connection. |
| Proxmox VE | Virtualization and infrastructure platform. |
| Proxmox Backup Server | Backup and disaster recovery platform. |
Documentation intended for employees and standard users.
Documentation intended for IT administrators and system managers.
!!! info
Most internal services require VPN access before they can be reached remotely.
!!! warning
Administrative documentation may contain sensitive infrastructure information and should only be accessed by authorized personnel.